Assessment Policy
Annual overall assessment of each student’s performance takes into account of the continuous efforts of students and the achievements in Term Tests and Examinations.
One uniform test and one examination are carried out in each term.
HLC values students’ daily efforts in studies. Continuous assessment marks are obtained from students’ performance in homework, exercises, projects, laboratory work, class quizzes and class participation etc.
Assessment for Academic Subjects:
Assessment | Weighting of annual scores | |||||
1st Term Test
| Continuous Assessment of Term 1
| 1st Exam / S.6 DSE Mock Exam
| 2nd Term Test / S.6 IAL Mock Exam
| Continuous Assessment of Term 2
| 2nd Exam
| |
S.1 - S.3 & S.4 - S.5 DSE | 10% | 20% | 20% | 10% | 20% | 20% |
S.4E IAL & Chin & Eng | 10% | 20% | 20% | 10% | 20% | 20% |
S.5E IAL | 10% | 20% | 20% | 20% | 20% | 10% |
S.5E Chin | / | 50% | / | / | 50% | / |
S.5E Eng | 15% | 30% | 30% | / | 25% | / |
S.6 DSE | 30% | 20% | 50% | / | / | / |
S.6E IAL | 10% | 20% | 20% | 40% | 10% | / |
S.6E Chin & Eng | / | 100% | / | / | / | / |
S.1 – S.3 & S.4 - S.5 DSE papers without Term Tests | / | 30% | 20% | / | 30% | 20% |
S.6 DSE papers without Term Test | / | 40% | 60% | / | / | / |
Assessment for Cultural Subjects:
Assessment | Weighting |
Continuous Assessment | 100% |